Usage Statistics for sashari.com

Summary Period: July 2007
Generated 01-Aug-2007 03:20 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 46842
Total Files 29072
Total Pages 6042
Total Visits 1330
Total KBytes 195495
Total Unique Sites 521
Total Unique URLs 924
Total Unique Referrers 381
Total Unique User Agents 199
. Avg Max
Hits per Hour 62 1313
Hits per Day 1511 3011
Files per Day 937 1792
Pages per Day 194 469
Visits per Day 42 59
KBytes per Day 6306 11332
Hits by Response Code
Code 200 - OK 29072
Code 206 - Partial Content 28
Code 301 - Moved Permanently 19
Code 302 - Found 27
Code 304 - Not Modified 14936
Code 403 - Forbidden 4
Code 404 - Not Found 954
Code 500 - Internal Server Error 1802

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2195 4.69% 1092 3.76% 294 4.87% 38 2.86% 28 5.37% 8004 4.09%
2 1911 4.08% 907 3.12% 200 3.31% 40 3.01% 39 7.49% 5827 2.98%
3 1770 3.78% 821 2.82% 159 2.63% 39 2.93% 29 5.57% 5195 2.66%
4 2267 4.84% 992 3.41% 389 6.44% 51 3.83% 40 7.68% 7647 3.91%
5 330 0.70% 158 0.54% 78 1.29% 40 3.01% 35 6.72% 1248 0.64%
6 2045 4.37% 828 2.85% 232 3.84% 44 3.31% 39 7.49% 6100 3.12%
7 1508 3.22% 894 3.08% 216 3.57% 44 3.31% 37 7.10% 6366 3.26%
8 163 0.35% 138 0.47% 69 1.14% 59 4.44% 53 10.17% 1479 0.76%
9 1320 2.82% 925 3.18% 148 2.45% 41 3.08% 38 7.29% 6451 3.30%
10 987 2.11% 456 1.57% 141 2.33% 33 2.48% 28 5.37% 3509 1.79%
11 889 1.90% 650 2.24% 118 1.95% 34 2.56% 23 4.41% 4519 2.31%
12 1483 3.17% 902 3.10% 194 3.21% 41 3.08% 37 7.10% 6762 3.46%
13 2399 5.12% 1117 3.84% 268 4.44% 33 2.48% 27 5.18% 8751 4.48%
14 222 0.47% 156 0.54% 50 0.83% 28 2.11% 20 3.84% 779 0.40%
15 1323 2.82% 877 3.02% 141 2.33% 51 3.83% 52 9.98% 5580 2.85%
16 1792 3.83% 1485 5.11% 216 3.57% 50 3.76% 52 9.98% 9735 4.98%
17 2655 5.67% 1695 5.83% 469 7.76% 50 3.76% 32 6.14% 10797 5.52%
18 2602 5.55% 959 3.30% 346 5.73% 48 3.61% 37 7.10% 6491 3.32%
19 1043 2.23% 838 2.88% 130 2.15% 44 3.31% 33 6.33% 4835 2.47%
20 3011 6.43% 1792 6.16% 329 5.45% 46 3.46% 39 7.49% 11332 5.80%
21 1466 3.13% 1197 4.12% 158 2.62% 56 4.21% 43 8.25% 7175 3.67%
22 1235 2.64% 1067 3.67% 232 3.84% 44 3.31% 53 10.17% 9075 4.64%
23 2121 4.53% 1654 5.69% 204 3.38% 34 2.56% 33 6.33% 10563 5.40%
24 1183 2.53% 1059 3.64% 155 2.57% 38 2.86% 37 7.10% 6559 3.36%
25 1182 2.52% 911 3.13% 146 2.42% 49 3.68% 37 7.10% 5059 2.59%
26 1313 2.80% 1225 4.21% 162 2.68% 53 3.98% 31 5.95% 7726 3.95%
27 733 1.56% 697 2.40% 85 1.41% 41 3.08% 36 6.91% 3970 2.03%
28 1758 3.75% 918 3.16% 204 3.38% 40 3.01% 35 6.72% 6197 3.17%
29 1827 3.90% 1222 4.20% 229 3.79% 33 2.48% 30 5.76% 7592 3.88%
30 604 1.29% 507 1.74% 95 1.57% 55 4.14% 52 9.98% 3597 1.84%
31 1505 3.21% 933 3.21% 185 3.06% 37 2.78% 37 7.10% 6577 3.36%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1946 4.15% 43 1353 4.65% 9 305 5.05% 301 9322 4.77%
1 80 2498 5.33% 55 1711 5.89% 10 314 5.20% 394 12208 6.24%
2 62 1925 4.11% 46 1444 4.97% 7 226 3.74% 291 9033 4.62%
3 69 2158 4.61% 45 1424 4.90% 8 275 4.55% 327 10126 5.18%
4 55 1712 3.65% 41 1273 4.38% 7 218 3.61% 258 7998 4.09%
5 13 407 0.87% 9 287 0.99% 5 163 2.70% 43 1323 0.68%
6 11 355 0.76% 7 235 0.81% 2 68 1.13% 41 1268 0.65%
7 9 279 0.60% 4 125 0.43% 1 48 0.79% 27 845 0.43%
8 12 390 0.83% 10 321 1.10% 2 78 1.29% 66 2036 1.04%
9 6 211 0.45% 4 149 0.51% 2 69 1.14% 34 1050 0.54%
10 7 225 0.48% 2 68 0.23% 1 55 0.91% 21 666 0.34%
11 15 480 1.02% 10 320 1.10% 2 80 1.32% 73 2259 1.16%
12 31 973 2.08% 18 581 2.00% 4 141 2.33% 138 4276 2.19%
13 83 2582 5.51% 30 958 3.30% 8 267 4.42% 246 7613 3.89%
14 75 2334 4.98% 49 1542 5.30% 8 265 4.39% 336 10403 5.32%
15 99 3072 6.56% 60 1875 6.45% 10 324 5.36% 381 11820 6.05%
16 104 3239 6.91% 76 2357 8.11% 12 392 6.49% 484 14997 7.67%
17 121 3759 8.02% 79 2464 8.48% 15 490 8.11% 529 16407 8.39%
18 101 3145 6.71% 61 1907 6.56% 11 349 5.78% 402 12468 6.38%
19 159 4947 10.56% 86 2696 9.27% 17 538 8.90% 576 17853 9.13%
20 62 1932 4.12% 46 1441 4.96% 9 283 4.68% 298 9237 4.72%
21 68 2121 4.53% 40 1264 4.35% 9 282 4.67% 263 8168 4.18%
22 143 4442 9.48% 71 2220 7.64% 19 590 9.76% 554 17177 8.79%
23 55 1710 3.65% 34 1057 3.64% 7 222 3.67% 224 6944 3.55%

Top 30 of 924 Total URLs
# Hits KBytes URL
1 677 1.45% 648 0.33% /Index.htm
2 605 1.29% 478 0.24% /include.htm
3 507 1.08% 274 0.14% /cuenta.htm
4 360 0.77% 1031 0.53% /
5 277 0.59% 1373 0.70% /productos.htm
6 204 0.44% 3013 1.54% /laempresa.htm
7 192 0.41% 9894 5.06% /sashari.swf
8 170 0.36% 201 0.10% /librovisitas/deletereg.asp
9 136 0.29% 1315 0.67% /jaboneria.htm
10 124 0.26% 1998 1.02% /insumos.htm
11 117 0.25% 1147 0.59% /pedidos.asp
12 109 0.23% 1548 0.79% /asistencia.htm
13 105 0.22% 1064 0.54% /jaboneria2.htm
14 94 0.20% 952 0.49% /jaboneria3.htm
15 87 0.19% 784 0.40% /contacto.htm
16 83 0.18% 1015 0.52% /jaboneria6.htm
17 81 0.17% 861 0.44% /jaboneria4.htm
18 81 0.17% 950 0.49% /jaboneria5.htm
19 78 0.17% 628 0.32% /franquicia.htm
20 77 0.16% 920 0.47% /jaboneria7.htm
21 75 0.16% 554 0.28% /linea.htm
22 73 0.16% 775 0.40% /jaboneria8.htm
23 70 0.15% 716 0.37% /sekken.htm
24 68 0.15% 819 0.42% /jaboneria9.htm
25 64 0.14% 963 0.49% /accesorios.htm
26 52 0.11% 854 0.44% /insumos2.htm
27 50 0.11% 262 0.13% /cursos.htm
28 49 0.10% 303 0.16% /plesk-stat/webstat/Index.html
29 41 0.09% 5609 2.87% /librovisitas/Default.asp
30 30 0.06% 326 0.17% /registro.htm

Top 10 of 924 Total URLs By KBytes
# Hits KBytes URL
1 192 0.41% 9894 5.06% /sashari.swf
2 41 0.09% 5609 2.87% /librovisitas/Default.asp
3 204 0.44% 3013 1.54% /laempresa.htm
4 124 0.26% 1998 1.02% /insumos.htm
5 17 0.04% 1969 1.01% /plesk-stat/webstat/usage_200707.html
6 109 0.23% 1548 0.79% /asistencia.htm
7 16 0.03% 1542 0.79% /plesk-stat/webstat/usage_200706.html
8 16 0.03% 1533 0.78% /plesk-stat/webstat/usage_200705.html
9 277 0.59% 1373 0.70% /productos.htm
10 16 0.03% 1325 0.68% /plesk-stat/webstat/usage_200704.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 677 1.45% 628 47.58% /Index.htm
2 204 0.44% 105 7.95% /laempresa.htm
3 124 0.26% 54 4.09% /insumos.htm
4 277 0.59% 50 3.79% /productos.htm
5 360 0.77% 45 3.41% /
6 109 0.23% 38 2.88% /asistencia.htm
7 170 0.36% 27 2.05% /librovisitas/deletereg.asp
8 49 0.10% 27 2.05% /plesk-stat/webstat/Index.html
9 70 0.15% 25 1.89% /sekken.htm
10 117 0.25% 24 1.82% /pedidos.asp

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 677 1.45% 436 33.06% /Index.htm
2 360 0.77% 148 11.22% /
3 507 1.08% 72 5.46% /cuenta.htm
4 605 1.29% 62 4.70% /include.htm
5 204 0.44% 49 3.71% /laempresa.htm
6 277 0.59% 48 3.64% /productos.htm
7 117 0.25% 31 2.35% /pedidos.asp
8 49 0.10% 31 2.35% /plesk-stat/webstat/Index.html
9 87 0.19% 29 2.20% /contacto.htm
10 41 0.09% 26 1.97% /librovisitas/Default.asp

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 1759 3.76% 495 1.70% 4367 2.23% 3 0.23% 190-37-76-17.dyn.dsl.cantv.net
2 1591 3.40% 318 1.09% 2934 1.50% 7 0.53% dsl-189-168-169-213.prod-infinitum.com.mx
3 1513 3.23% 666 2.29% 4620 2.36% 5 0.38% 201-210-242-61.genericrev.cantv.net
4 1436 3.07% 204 0.70% 1685 0.86% 4 0.30% cm84187.red83-165.mundo-r.com
5 1246 2.66% 587 2.02% 4028 2.06% 7 0.53% 190.74-109-251.dyn.dsl.cantv.net
6 1042 2.22% 259 0.89% 1068 0.55% 16 1.20% livebot-65-55-212-149.search.live.com
7 1028 2.19% 431 1.48% 3235 1.65% 4 0.30% dinamic
8 848 1.81% 299 1.03% 2328 1.19% 2 0.15% 201.215.38.42
9 845 1.80% 302 1.04% 2101 1.07% 1 0.08% dsl-189-158-29-243.prod-infinitum.com.mx
10 819 1.75% 242 0.83% 3780 1.93% 126 9.47% crawl-66-249-72-13.googlebot.com
11 780 1.67% 333 1.15% 2945 1.51% 1 0.08% 190.74-77-159.dyn.dsl.cantv.net
12 776 1.66% 363 1.25% 2688 1.38% 3 0.23% 190-37-226-4.dyn.dsl.cantv.net
13 775 1.65% 387 1.33% 3178 1.63% 2 0.15% dsl-189-182-9-171.prod-infinitum.com.mx
14 758 1.62% 211 0.73% 1476 0.76% 3 0.23% ccscliente098.ifxnetworks.net.ve
15 746 1.59% 382 1.31% 2881 1.47% 1 0.08% 189.29.101.71
16 721 1.54% 254 0.87% 1886 0.96% 1 0.08% red-corp-201.143.92.219.telnor.net
17 614 1.31% 281 0.97% 2095 1.07% 1 0.08% dsl-189-147-74-23.prod-infinitum.com.mx
18 608 1.30% 241 0.83% 1932 0.99% 1 0.08% wimax-cali-190-0-7-71.orbitel.net.co
19 585 1.25% 319 1.10% 2031 1.04% 1 0.08% 190-39-160-24.dyn.dsl.cantv.net
20 579 1.24% 286 0.98% 2016 1.03% 1 0.08% 190.73-241-7.dyn.dsl.cantv.net
21 570 1.22% 284 0.98% 1752 0.90% 2 0.15% 190.128.63.90
22 536 1.14% 284 0.98% 2413 1.23% 1 0.08% 190.77.159.210
23 502 1.07% 241 0.83% 1666 0.85% 1 0.08% 45-249-222-201.adsl.terra.cl
24 486 1.04% 289 0.99% 1784 0.91% 1 0.08% 200.8.249.205
25 480 1.02% 428 1.47% 2895 1.48% 1 0.08% pc-204-149-44-190.cm.vtr.net
26 476 1.02% 399 1.37% 2247 1.15% 1 0.08% 200-44-61-156.ded.static.cantv.net
27 475 1.01% 226 0.78% 1931 0.99% 3 0.23% 201-209-29-89.genericrev.cantv.net
28 468 1.00% 461 1.59% 2834 1.45% 2 0.15% dsl-189-149-131-99.prod-infinitum.com.mx
29 464 0.99% 317 1.09% 1891 0.97% 1 0.08% host202.201-253-94.telecom.net.ar
30 459 0.98% 253 0.87% 1555 0.80% 3 0.23% ccscliente138.ifxnetworks.net.ve

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1513 3.23% 666 2.29% 4620 2.36% 5 0.38% 201-210-242-61.genericrev.cantv.net
2 1759 3.76% 495 1.70% 4367 2.23% 3 0.23% 190-37-76-17.dyn.dsl.cantv.net
3 1246 2.66% 587 2.02% 4028 2.06% 7 0.53% 190.74-109-251.dyn.dsl.cantv.net
4 819 1.75% 242 0.83% 3780 1.93% 126 9.47% crawl-66-249-72-13.googlebot.com
5 1028 2.19% 431 1.48% 3235 1.65% 4 0.30% dinamic
6 775 1.65% 387 1.33% 3178 1.63% 2 0.15% dsl-189-182-9-171.prod-infinitum.com.mx
7 336 0.72% 320 1.10% 3118 1.59% 1 0.08% 201-250-208-204.speedy.com.ar
8 780 1.67% 333 1.15% 2945 1.51% 1 0.08% 190.74-77-159.dyn.dsl.cantv.net
9 1591 3.40% 318 1.09% 2934 1.50% 7 0.53% dsl-189-168-169-213.prod-infinitum.com.mx
10 480 1.02% 428 1.47% 2895 1.48% 1 0.08% pc-204-149-44-190.cm.vtr.net

Top 30 of 381 Total Referrers
# Hits Referrer
1 5661 12.09% - (Direct Request)
2 4595 9.81% http://www.sashari.com/insumos.htm
3 4195 8.96% http://www.sashari.com/productos.htm
4 3263 6.97% http://www.sashari.com/laempresa.htm
5 2320 4.95% http://www.sashari.com/jaboneria.htm
6 2207 4.71% http://www.sashari.com/jaboneria2.htm
7 2090 4.46% http://www.sashari.com/jaboneria3.htm
8 1828 3.90% http://www.sashari.com/jaboneria4.htm
9 1761 3.76% http://www.sashari.com/accesorios.htm
10 1613 3.44% http://www.sashari.com/insumos2.htm
11 1574 3.36% http://www.sashari.com/jaboneria6.htm
12 1531 3.27% http://www.sashari.com/jaboneria8.htm
13 1419 3.03% http://www.sashari.com/jaboneria9.htm
14 1369 2.92% http://www.sashari.com/jaboneria5.htm
15 1297 2.77% http://www.sashari.com/jaboneria7.htm
16 1219 2.60% http://www.sashari.com/asistencia.htm
17 1149 2.45% http://www.sashari.com/include.htm
18 847 1.81% http://www.sashari.com/sashari.swf
19 841 1.80% http://www.sashari.com/sekken.htm
20 563 1.20% http://www.sashari.com/linea.htm
21 550 1.17% http://sashari.com/laempresa.htm
22 542 1.16% http://www.sashari.com/pedidos.asp
23 537 1.15% http://www.sashari.com/index.asp
24 365 0.78% http://www.sashari.com/franquicia.htm
25 353 0.75% http://www.sashari.com/contacto.htm
26 288 0.61% http://www.sashari.com/cursos.htm
27 216 0.46% http://www.sashari.com/librovisitas/
28 156 0.33% http://sashari.com/productos.htm
29 94 0.20% http://sashari.com/jaboneria3.htm
30 93 0.20% http://sashari.com/jaboneria2.htm

Top 20 of 81 Total Search Strings
# Hits Search String
1 5 4.35% jabones de glicerina
2 5 4.35% sashari
3 5 4.35% www.sashari.com
4 4 3.48% molde libelula
5 3 2.61% fiestascolorentodo@telesat.com
6 3 2.61% fiestascolorentodo@telesat.com.co
7 3 2.61% flores de jabon
8 3 2.61% hacer petalos de jabón
9 3 2.61% jabones infantiles
10 2 1.74% base de jabón de glicerina
11 2 1.74% como hacer jabones de glicerina
12 2 1.74% distribuidor de globos en pereira
13 2 1.74% insumos para velas
14 2 1.74% jabones de glicerina en ciudad de mexico
15 2 1.74% jabones mexico
16 2 1.74% molde para jabon
17 2 1.74% tarta de avena
18 2 1.74% velas de gel
19 1 0.87% acidos para derretir plasticos
20 1 0.87% alcohol de perfumeria

Top 15 of 199 Total User Agents
# Hits User Agent
1 7532 16.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5294 11.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 4435 9.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 1841 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+InfoPath.1)
5 1513 3.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2;+WinuE+v6;+WinuE+v6)
6 1383 2.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
7 1323 2.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 1227 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1042 2.22% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
10 957 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 920 1.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+InfoPath.1)
12 775 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1;+IEMB3;+IEMB3)
13 771 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 751 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
15 750 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for July 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 16419 35.05% 9860 33.92% 67403 34.48% Network
2 8996 19.20% 5896 20.28% 39638 20.28% Unresolved/Unknown
3 7143 15.25% 4172 14.35% 27367 14.00% Mexico
4 4339 9.26% 1528 5.26% 13481 6.90% US Commercial
5 2983 6.37% 2405 8.27% 15379 7.87% Colombia
6 1950 4.16% 1693 5.82% 10689 5.47% Argentina
7 1760 3.76% 1285 4.42% 7827 4.00% Chile
8 1355 2.89% 602 2.07% 3978 2.03% Venezuela
9 485 1.04% 417 1.43% 2517 1.29% Peru
10 396 0.85% 342 1.18% 1818 0.93% Brazil
11 305 0.65% 240 0.83% 1406 0.72% Costa Rica
12 207 0.44% 147 0.51% 979 0.50% Portugal
13 169 0.36% 167 0.57% 958 0.49% Spain
14 93 0.20% 93 0.32% 435 0.22% Non-Profit Organization
15 68 0.15% 68 0.23% 360 0.18% Cuba
16 40 0.09% 39 0.13% 347 0.18% Aruba
17 29 0.06% 29 0.10% 199 0.10% Ecuador
18 27 0.06% 27 0.09% 89 0.05% Uruguay
19 23 0.05% 22 0.08% 328 0.17% US Educational
20 22 0.05% 20 0.07% 108 0.06% France
21 11 0.02% 11 0.04% 159 0.08% Nicaragua
22 8 0.02% 0 0.00% 14 0.01% Seychelles
23 5 0.01% 5 0.02% 2 0.00% Germany
24 3 0.01% 2 0.01% 7 0.00% Canada
25 2 0.00% 0 0.00% 0 0.00% China
26 2 0.00% 0 0.00% 2 0.00% Russian Federation
27 1 0.00%