Usage Statistics for sashari.com

Summary Period: January 2008
Generated 01-Feb-2008 04:44 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 29948
Total Files 19693
Total Pages 5129
Total Visits 1249
Total KBytes 137714
Total Unique Sites 479
Total Unique URLs 839
Total Unique Referrers 345
Total Unique User Agents 263
. Avg Max
Hits per Hour 40 958
Hits per Day 966 2552
Files per Day 635 1643
Pages per Day 165 425
Visits per Day 40 64
KBytes per Day 4442 10808
Hits by Response Code
Code 200 - OK 19693
Code 206 - Partial Content 21
Code 301 - Moved Permanently 9
Code 302 - Found 30
Code 304 - Not Modified 7588
Code 403 - Forbidden 1
Code 404 - Not Found 631
Code 500 - Internal Server Error 1975

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 189 0.63% 122 0.62% 74 1.44% 32 2.56% 18 3.76% 754 0.55%
2 2119 7.08% 1198 6.08% 279 5.44% 39 3.12% 27 5.64% 8696 6.31%
3 798 2.66% 465 2.36% 105 2.05% 37 2.96% 19 3.97% 3300 2.40%
4 1279 4.27% 731 3.71% 201 3.92% 35 2.80% 25 5.22% 5211 3.78%
5 194 0.65% 117 0.59% 32 0.62% 15 1.20% 13 2.71% 717 0.52%
6 594 1.98% 460 2.34% 187 3.65% 32 2.56% 17 3.55% 4566 3.32%
7 664 2.22% 500 2.54% 135 2.63% 36 2.88% 18 3.76% 2940 2.14%
8 493 1.65% 450 2.29% 155 3.02% 40 3.20% 18 3.76% 2786 2.02%
9 934 3.12% 739 3.75% 110 2.14% 38 3.04% 24 5.01% 5312 3.86%
10 1432 4.78% 932 4.73% 238 4.64% 45 3.60% 30 6.26% 8494 6.17%
11 2552 8.52% 1643 8.34% 332 6.47% 46 3.68% 30 6.26% 10808 7.85%
12 88 0.29% 76 0.39% 40 0.78% 25 2.00% 12 2.51% 371 0.27%
13 1302 4.35% 718 3.65% 327 6.38% 34 2.72% 94 19.62% 6755 4.90%
14 2018 6.74% 1445 7.34% 249 4.85% 38 3.04% 26 5.43% 9265 6.73%
15 1427 4.76% 1168 5.93% 238 4.64% 47 3.76% 30 6.26% 8705 6.32%
16 417 1.39% 403 2.05% 65 1.27% 35 2.80% 24 5.01% 2675 1.94%
17 2013 6.72% 1322 6.71% 292 5.69% 48 3.84% 26 5.43% 8937 6.49%
18 2051 6.85% 935 4.75% 425 8.29% 61 4.88% 102 21.29% 6892 5.00%
19 1069 3.57% 583 2.96% 201 3.92% 48 3.84% 23 4.80% 3821 2.77%
20 484 1.62% 469 2.38% 73 1.42% 36 2.88% 22 4.59% 2692 1.95%
21 566 1.89% 514 2.61% 144 2.81% 54 4.32% 25 5.22% 2918 2.12%
22 784 2.62% 570 2.89% 201 3.92% 64 5.12% 28 5.85% 3176 2.31%
23 678 2.26% 233 1.18% 75 1.46% 41 3.28% 96 20.04% 1737 1.26%
24 925 3.09% 633 3.21% 141 2.75% 40 3.20% 22 4.59% 3437 2.50%
25 451 1.51% 325 1.65% 69 1.35% 30 2.40% 21 4.38% 1769 1.28%
26 325 1.09% 296 1.50% 75 1.46% 40 3.20% 25 5.22% 2146 1.56%
27 697 2.33% 508 2.58% 95 1.85% 35 2.80% 21 4.38% 3630 2.64%
28 773 2.58% 478 2.43% 132 2.57% 41 3.28% 20 4.18% 3603 2.62%
29 1449 4.84% 919 4.67% 221 4.31% 47 3.76% 36 7.52% 6618 4.81%
30 551 1.84% 411 2.09% 83 1.62% 44 3.52% 26 5.43% 2596 1.88%
31 632 2.11% 330 1.68% 135 2.63% 48 3.84% 28 5.85% 2387 1.73%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 989 3.30% 24 763 3.87% 6 187 3.65% 136 4219 3.06%
1 102 3188 10.65% 70 2196 11.15% 11 363 7.08% 457 14181 10.30%
2 48 1505 5.03% 37 1162 5.90% 6 209 4.07% 231 7148 5.19%
3 32 1007 3.36% 23 741 3.76% 6 214 4.17% 159 4926 3.58%
4 25 799 2.67% 17 527 2.68% 4 130 2.53% 118 3673 2.67%
5 3 111 0.37% 2 85 0.43% 2 74 1.44% 31 949 0.69%
6 6 212 0.71% 6 194 0.99% 3 110 2.14% 40 1236 0.90%
7 5 168 0.56% 4 141 0.72% 3 106 2.07% 41 1271 0.92%
8 3 118 0.39% 2 84 0.43% 2 81 1.58% 32 985 0.72%
9 42 1309 4.37% 13 418 2.12% 9 288 5.62% 138 4280 3.11%
10 11 358 1.20% 8 274 1.39% 4 125 2.44% 67 2071 1.50%
11 16 518 1.73% 14 440 2.23% 3 115 2.24% 100 3102 2.25%
12 12 385 1.29% 9 281 1.43% 5 156 3.04% 50 1558 1.13%
13 29 899 3.00% 25 797 4.05% 5 157 3.06% 212 6587 4.78%
14 45 1408 4.70% 31 977 4.96% 9 289 5.63% 232 7197 5.23%
15 86 2680 8.95% 41 1299 6.60% 12 383 7.47% 319 9889 7.18%
16 27 867 2.90% 20 631 3.20% 5 178 3.47% 149 4631 3.36%
17 68 2120 7.08% 45 1397 7.09% 10 336 6.55% 297 9193 6.68%
18 61 1891 6.31% 44 1366 6.94% 12 384 7.49% 307 9517 6.91%
19 39 1232 4.11% 28 868 4.41% 3 111 2.16% 154 4760 3.46%
20 60 1871 6.25% 37 1167 5.93% 6 215 4.19% 260 8074 5.86%
21 75 2332 7.79% 49 1532 7.78% 12 400 7.80% 395 12239 8.89%
22 81 2534 8.46% 40 1249 6.34% 9 296 5.77% 291 9021 6.55%
23 46 1447 4.83% 35 1104 5.61% 7 222 4.33% 226 7008 5.09%

Top 30 of 839 Total URLs
# Hits KBytes URL
1 988 3.30% 1148 0.83% /Index.htm
2 810 2.70% 1705 1.24% /
3 369 1.23% 305 0.22% /include.htm
4 335 1.12% 378 0.27% /librovisitas/deletereg.asp
5 279 0.93% 151 0.11% /cuenta.htm
6 182 0.61% 931 0.68% /productos.htm
7 142 0.47% 7656 5.56% /sashari.swf
8 116 0.39% 1891 1.37% /laempresa.htm
9 103 0.34% 1062 0.77% /jaboneria.htm
10 77 0.26% 702 0.51% /pedidos.asp
11 72 0.24% 1215 0.88% /insumos.htm
12 63 0.21% 790 0.57% /jaboneria2.htm
13 58 0.19% 586 0.43% /contacto.htm
14 56 0.19% 901 0.65% /asistencia.htm
15 55 0.18% 695 0.50% /jaboneria3.htm
16 54 0.18% 716 0.52% /jaboneria6.htm
17 52 0.17% 496 0.36% /plesk-stat/webstat/Index.html
18 49 0.16% 609 0.44% /jaboneria4.htm
19 48 0.16% 535 0.39% /jaboneria8.htm
20 48 0.16% 587 0.43% /jaboneria9.htm
21 47 0.16% 384 0.28% /franquicia.htm
22 47 0.16% 620 0.45% /jaboneria5.htm
23 44 0.15% 706 0.51% /accesorios.htm
24 43 0.14% 536 0.39% /jaboneria7.htm
25 39 0.13% 251 0.18% /cursos.htm
26 37 0.12% 5043 3.66% /librovisitas/Default.asp
27 35 0.12% 509 0.37% /sekken.htm
28 34 0.11% 304 0.22% /linea.htm
29 32 0.11% 633 0.46% /insumos2.htm
30 31 0.10% 240 0.17% /respuesta.htm

Top 10 of 839 Total URLs By KBytes
# Hits KBytes URL
1 142 0.47% 7656 5.56% /sashari.swf
2 37 0.12% 5043 3.66% /librovisitas/Default.asp
3 15 0.05% 1932 1.40% /plesk-stat/webstat/usage_200709.html
4 116 0.39% 1891 1.37% /laempresa.htm
5 810 2.70% 1705 1.24% /
6 14 0.05% 1667 1.21% /plesk-stat/webstat/usage_200708.html
7 12 0.04% 1548 1.12% /plesk-stat/webstat/usage_200707.html
8 12 0.04% 1538 1.12% /plesk-stat/webstat/usage_200711.html
9 13 0.04% 1499 1.09% /plesk-stat/webstat/usage_200801.html
10 11 0.04% 1429 1.04% /plesk-stat/webstat/usage_200712.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 988 3.30% 893 71.67% /Index.htm
2 116 0.39% 43 3.45% /laempresa.htm
3 72 0.24% 22 1.77% /insumos.htm
4 810 2.70% 20 1.61% /
5 56 0.19% 20 1.61% /asistencia.htm
6 335 1.12% 19 1.52% /librovisitas/deletereg.asp
7 52 0.17% 19 1.52% /plesk-stat/webstat/Index.html
8 182 0.61% 17 1.36% /productos.htm
9 37 0.12% 16 1.28% /librovisitas/Default.asp
10 103 0.34% 9 0.72% /jaboneria.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 988 3.30% 484 38.91% /Index.htm
2 810 2.70% 362 29.10% /
3 369 1.23% 43 3.46% /include.htm
4 279 0.93% 40 3.22% /cuenta.htm
5 335 1.12% 23 1.85% /librovisitas/deletereg.asp
6 52 0.17% 23 1.85% /plesk-stat/webstat/Index.html
7 116 0.39% 20 1.61% /laempresa.htm
8 182 0.61% 19 1.53% /productos.htm
9 37 0.12% 15 1.21% /librovisitas/Default.asp
10 48 0.16% 14 1.13% /jaboneria9.htm

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 1426 4.76% 1017 5.16% 7408 5.38% 7 0.56% dinamic
2 1043 3.48% 557 2.83% 3560 2.58% 5 0.40% nat01.medtronic.com
3 997 3.33% 483 2.45% 3951 2.87% 1 0.08% 190.67.203.206
4 956 3.19% 485 2.46% 3302 2.40% 1 0.08% adsl190-024042122.dyn.etb.net.co
5 729 2.43% 413 2.10% 3055 2.22% 2 0.16% 190.165.58.233
6 719 2.40% 247 1.25% 1753 1.27% 1 0.08% 193.152.163.225
7 705 2.35% 383 1.94% 2692 1.96% 4 0.32% 57.81.1.61
8 647 2.16% 516 2.62% 3304 2.40% 4 0.32% ppp
9 641 2.14% 364 1.85% 2226 1.62% 1 0.08% 190.95.5.175
10 638 2.13% 464 2.36% 2892 2.10% 4 0.32% 200.21.20.197
11 636 2.12% 331 1.68% 3165 2.30% 1 0.08% 84.127.92.155.dyn.user.ono.com
12 592 1.98% 325 1.65% 2006 1.46% 1 0.08% 190.74-43-37.dyn.dsl.cantv.net
13 567 1.89% 131 0.67% 953 0.69% 1 0.08% static-64-195-7-89.ipcom.comunitel.net
14 506 1.69% 99 0.50% 2128 1.55% 37 2.96% crawl-66-249-72-136.googlebot.com
15 502 1.68% 274 1.39% 1819 1.32% 1 0.08% adsl201-244233217.dyn.etb.net.co
16 500 1.67% 500 2.54% 631 0.46% 130 10.41% 78-62-102-250.ip.zebra.lt
17 498 1.66% 494 2.51% 3365 2.44% 2 0.16% 10-12.corporate.dedicado.com.uy
18 453 1.51% 357 1.81% 2153 1.56% 1 0.08% adsl190-024076155.dyn.etb.net.co
19 448 1.50% 245 1.24% 1581 1.15% 1 0.08% dsl-189-169-35-135.prod-infinitum.com.mx
20 426 1.42% 423 2.15% 2770 2.01% 3 0.24% 244-196-235-201.fibertel.com.ar
21 401 1.34% 248 1.26% 1502 1.09% 1 0.08% 206.248.119.77
22 394 1.32% 284 1.44% 1769 1.28% 1 0.08% static-adsl200-75-94-158.epm.net.co
23 375 1.25% 274 1.39% 1812 1.32% 1 0.08% 190.90.224.241
24 375 1.25% 166 0.84% 1084 0.79% 1 0.08% 52.201-217-83.uio.satnet.net
25 351 1.17% 224 1.14% 1311 0.95% 1 0.08% 190.142.76.128
26 304 1.02% 303 1.54% 1857 1.35% 1 0.08% 81.84.208.93
27 298 1.00% 59 0.30% 493 0.36% 9 0.72% livebot-65-55-212-160.search.live.com
28 292 0.98% 169 0.86% 1253 0.91% 2 0.16% na-148-243-20-130.na.avantel.net.mx
29 288 0.96% 172 0.87% 1265 0.92% 1 0.08% 201-210-13-248.genericrev.cantv.net
30 285 0.95% 32 0.16% 339 0.25% 2 0.16% 97.red-83-61-140.dynamicip.rima-tde.net

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1426 4.76% 1017 5.16% 7408 5.38% 7 0.56% dinamic
2 997 3.33% 483 2.45% 3951 2.87% 1 0.08% 190.67.203.206
3 1043 3.48% 557 2.83% 3560 2.58% 5 0.40% nat01.medtronic.com
4 498 1.66% 494 2.51% 3365 2.44% 2 0.16% 10-12.corporate.dedicado.com.uy
5 647 2.16% 516 2.62% 3304 2.40% 4 0.32% ppp
6 956 3.19% 485 2.46% 3302 2.40% 1 0.08% adsl190-024042122.dyn.etb.net.co
7 636 2.12% 331 1.68% 3165 2.30% 1 0.08% 84.127.92.155.dyn.user.ono.com
8 729 2.43% 413 2.10% 3055 2.22% 2 0.16% 190.165.58.233
9 638 2.13% 464 2.36% 2892 2.10% 4 0.32% 200.21.20.197
10 426 1.42% 423 2.15% 2770 2.01% 3 0.24% 244-196-235-201.fibertel.com.ar

Top 30 of 345 Total Referrers
# Hits Referrer
1 5054 16.88% - (Direct Request)
2 2841 9.49% http://www.sashari.com/productos.htm
3 2567 8.57% http://www.sashari.com/insumos.htm
4 2132 7.12% http://www.sashari.com/laempresa.htm
5 1751 5.85% http://www.sashari.com/jaboneria.htm
6 1093 3.65% http://www.sashari.com/accesorios.htm
7 1084 3.62% http://www.sashari.com/jaboneria2.htm
8 1005 3.36% http://www.sashari.com/jaboneria3.htm
9 904 3.02% http://www.sashari.com/insumos2.htm
10 873 2.92% http://www.sashari.com/jaboneria4.htm
11 851 2.84% http://www.sashari.com/sashari.swf
12 830 2.77% http://www.sashari.com/jaboneria8.htm
13 809 2.70% http://www.sashari.com/jaboneria9.htm
14 740 2.47% http://www.sashari.com/jaboneria6.htm
15 715 2.39% http://www.sashari.com/jaboneria5.htm
16 660 2.20% http://www.sashari.com/include.htm
17 646 2.16% http://www.sashari.com/asistencia.htm
18 598 2.00% http://www.sashari.com/jaboneria7.htm
19 522 1.74% http://www.sashari.com/sekken.htm
20 410 1.37% http://www.sashari.com/index.asp
21 400 1.34% http://www.sashari.com/pedidos.asp
22 282 0.94% http://www.sashari.com/contacto.htm
23 281 0.94% http://www.sashari.com/librovisitas/
24 263 0.88% http://www.sashari.com/linea.htm
25 232 0.77% http://www.sashari.com/franquicia.htm
26 195 0.65% http://www.sashari.com/cursos.htm
27 173 0.58% http://sashari.com/insumos.htm
28 123 0.41% http://miramanga.tripod.com
29 113 0.38% http://www.sashari.com/respuesta.htm
30 108 0.36% http://missjaffacake.blog.com

Top 20 of 52 Total Search Strings
# Hits Search String
1 8 9.52% brillan
2 6 7.14% sashari
3 4 4.76% curso de jabones de glicerina en cali colombia
4 3 3.57% fiestascolorentodo@telesat.com.co
5 3 3.57% globosfloresyfiestas
6 3 3.57% jabones sashari
7 3 3.57% moldes de libelulas
8 2 2.38% derly posso
9 2 2.38% fiestascolorentodo colombia
10 2 2.38% florencia reyes
11 2 2.38% ideas de envolturas de san valentin
12 2 2.38% info@sashari.com
13 2 2.38% jabones de glicerina
14 2 2.38% jabones infantiles
15 2 2.38% molde libelula
16 2 2.38% mousse de jengibre
17 1 1.19% base de jabon de glicerina - mexico
18 1 1.19% cosmocentro ciudadela comercial
19 1 1.19% cremas q brillan
20 1 1.19% curso elaboracion jabones (bogota)

Top 15 of 263 Total User Agents
# Hits User Agent
1 3356 11.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 2704 9.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1624 5.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Creative;+FunWebProducts;+.NET+CLR+1.1.4322)
4 1422 4.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1161 3.88% ImageWalker/2.0+(www.bdbrandprotect.com)
6 1043 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+Dealio+Toolbar+3.1.1)
7 1037 3.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+MSN+Optimized;ES)
8 997 3.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MEGAUPLOAD+1.0;+InfoPath.1;+.NET+CLR+1.1.4322)
9 967 3.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+WinuE+v6;+WinuE+v6)
10 806 2.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
11 718 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
12 710 2.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 695 2.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 672 2.24% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
15 636 2.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for January 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12754 42.59% 7966 40.45% 52910 38.42% Unresolved/Unknown
2 4341 14.50% 2534 12.87% 20053 14.56% Network
3 3972 13.26% 2808 14.26% 17053 12.38% Colombia
4 3480 11.62% 1747 8.87% 18385 13.35% US Commercial
5 1878 6.27% 1281 6.50% 8016 5.82% Mexico
6 1083 3.62% 1067 5.42% 7151 5.19% Argentina
7 504 1.68% 504 2.56% 631 0.46% Lithuania
8 498 1.66% 494 2.51% 3365 2.44% Uruguay
9 308 1.03% 305 1.55% 1549 1.12% Peru
10 205 0.68% 203 1.03% 845 0.61% Brazil
11 172 0.57% 146 0.74% 1902 1.38% Spain
12 151 0.50% 149 0.76% 878 0.64% Chile
13 122 0.41% 96 0.49% 541 0.39% Bolivia
14 111 0.37% 104 0.53% 1826 1.33% Russian Federation
15 86 0.29% 85 0.43% 470 0.34% Aruba
16 73 0.24% 55 0.28% 400 0.29% Indonesia
17 56 0.19% 53 0.27% 350 0.25% Belgium
18 40 0.13% 4 0.02% 36 0.03% Venezuela
19 26 0.09% 21 0.11% 336 0.24% Ireland
20 17 0.06% 17 0.09% 157 0.11% Germany
21 15 0.05% 11 0.06% 106 0.08% Non-Profit Organization
22 12 0.04% 11 0.06% 96 0.07% Italy
23 8 0.03% 8 0.04% 285 0.21% Netherlands
24 7 0.02% 7 0.04% 165 0.12% Poland
25 7 0.02% 7 0.04% 165 0.12% Taiwan
26 6 0.02% 0 0.00% 10 0.01% Seychelles
27 5 0.02% 5 0.03%