Usage Statistics for sashari.com

Summary Period: March 2008
Generated 01-Apr-2008 03:59 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 32925
Total Files 22746
Total Pages 5784
Total Visits 1460
Total KBytes 166431
Total Unique Sites 536
Total Unique URLs 903
Total Unique Referrers 354
Total Unique User Agents 280
. Avg Max
Hits per Hour 44 1095
Hits per Day 1062 2844
Files per Day 733 1601
Pages per Day 186 416
Visits per Day 47 74
KBytes per Day 5369 12461
Hits by Response Code
Code 200 - OK 22746
Code 206 - Partial Content 49
Code 301 - Moved Permanently 24
Code 302 - Found 52
Code 304 - Not Modified 9118
Code 404 - Not Found 733
Code 500 - Internal Server Error 203

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 672 2.04% 661 2.91% 78 1.35% 25 1.71% 12 2.24% 4024 2.42%
2 290 0.88% 243 1.07% 83 1.43% 48 3.29% 26 4.85% 1624 0.98%
3 366 1.11% 352 1.55% 62 1.07% 25 1.71% 15 2.80% 2297 1.38%
4 262 0.80% 209 0.92% 104 1.80% 38 2.60% 27 5.04% 2346 1.41%
5 2844 8.64% 1601 7.04% 416 7.19% 42 2.88% 22 4.10% 12461 7.49%
6 849 2.58% 438 1.93% 175 3.03% 31 2.12% 18 3.36% 3178 1.91%
7 2351 7.14% 1432 6.30% 382 6.60% 38 2.60% 34 6.34% 9092 5.46%
8 375 1.14% 325 1.43% 60 1.04% 33 2.26% 21 3.92% 1951 1.17%
9 177 0.54% 163 0.72% 71 1.23% 44 3.01% 24 4.48% 2037 1.22%
10 1023 3.11% 669 2.94% 232 4.01% 47 3.22% 31 5.78% 5806 3.49%
11 1428 4.34% 1101 4.84% 287 4.96% 62 4.25% 34 6.34% 9975 5.99%
12 1041 3.16% 792 3.48% 175 3.03% 49 3.36% 28 5.22% 5252 3.16%
13 1031 3.13% 615 2.70% 153 2.65% 54 3.70% 25 4.66% 3899 2.34%
14 1472 4.47% 1073 4.72% 215 3.72% 44 3.01% 24 4.48% 7464 4.48%
15 270 0.82% 252 1.11% 77 1.33% 40 2.74% 22 4.10% 2272 1.37%
16 1084 3.29% 860 3.78% 206 3.56% 62 4.25% 51 9.51% 6914 4.15%
17 697 2.12% 513 2.26% 133 2.30% 67 4.59% 48 8.96% 2934 1.76%
18 1118 3.40% 869 3.82% 203 3.51% 49 3.36% 30 5.60% 7738 4.65%
19 750 2.28% 618 2.72% 125 2.16% 36 2.47% 16 2.99% 4295 2.58%
20 1474 4.48% 839 3.69% 248 4.29% 29 1.99% 12 2.24% 6698 4.02%
21 1010 3.07% 697 3.06% 267 4.62% 24 1.64% 16 2.99% 4000 2.40%
22 1282 3.89% 1013 4.45% 165 2.85% 46 3.15% 29 5.41% 6353 3.82%
23 1455 4.42% 784 3.45% 229 3.96% 70 4.79% 60 11.19% 6663 4.00%
24 1251 3.80% 769 3.38% 248 4.29% 64 4.38% 47 8.77% 6514 3.91%
25 1150 3.49% 874 3.84% 221 3.82% 74 5.07% 49 9.14% 5167 3.10%
26 922 2.80% 805 3.54% 139 2.40% 51 3.49% 35 6.53% 5514 3.31%
27 1736 5.27% 1565 6.88% 206 3.56% 48 3.29% 40 7.46% 10454 6.28%
28 862 2.62% 523 2.30% 183 3.16% 46 3.15% 22 4.10% 4469 2.69%
29 1176 3.57% 900 3.96% 227 3.92% 56 3.84% 36 6.72% 6958 4.18%
30 529 1.61% 282 1.24% 129 2.23% 68 4.66% 50 9.33% 2015 1.21%
31 1978 6.01% 909 4.00% 285 4.93% 55 3.77% 37 6.90% 6067 3.65%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1548 4.70% 36 1117 4.91% 9 284 4.91% 210 6508 3.91%
1 47 1475 4.48% 40 1244 5.47% 7 240 4.15% 252 7799 4.69%
2 29 918 2.79% 19 593 2.61% 6 203 3.51% 145 4498 2.70%
3 75 2332 7.08% 52 1641 7.21% 13 427 7.38% 400 12387 7.44%
4 29 927 2.82% 23 727 3.20% 6 207 3.58% 189 5847 3.51%
5 26 822 2.50% 22 694 3.05% 6 196 3.39% 179 5563 3.34%
6 26 820 2.49% 12 399 1.75% 6 214 3.70% 113 3494 2.10%
7 5 185 0.56% 5 167 0.73% 3 97 1.68% 49 1509 0.91%
8 1 60 0.18% 1 50 0.22% 1 50 0.86% 12 371 0.22%
9 5 162 0.49% 4 142 0.62% 3 116 2.01% 35 1075 0.65%
10 8 268 0.81% 7 237 1.04% 2 84 1.45% 61 1901 1.14%
11 10 338 1.03% 7 243 1.07% 3 99 1.71% 61 1879 1.13%
12 7 218 0.66% 5 177 0.78% 3 97 1.68% 44 1371 0.82%
13 37 1175 3.57% 22 705 3.10% 7 235 4.06% 194 6023 3.62%
14 38 1205 3.66% 23 727 3.20% 5 180 3.11% 194 6012 3.61%
15 50 1577 4.79% 46 1433 6.30% 9 298 5.15% 366 11361 6.83%
16 85 2657 8.07% 55 1723 7.57% 10 329 5.69% 386 11960 7.19%
17 102 3176 9.65% 69 2141 9.41% 15 490 8.47% 541 16763 10.07%
18 49 1536 4.67% 34 1075 4.73% 6 196 3.39% 213 6618 3.98%
19 120 3733 11.34% 73 2264 9.95% 15 473 8.18% 551 17080 10.26%
20 72 2251 6.84% 53 1670 7.34% 9 297 5.13% 361 11195 6.73%
21 83 2580 7.84% 49 1527 6.71% 13 425 7.35% 407 12618 7.58%
22 44 1381 4.19% 30 946 4.16% 7 246 4.25% 203 6305 3.79%
23 51 1581 4.80% 35 1104 4.85% 9 301 5.20% 203 6294 3.78%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 942 2.86% 1061 0.64% /Index.htm
2 826 2.51% 1692 1.02% /
3 435 1.32% 345 0.21% /include.htm
4 364 1.11% 194 0.12% /cuenta.htm
5 267 0.81% 318 0.19% /librovisitas/deletereg.asp
6 189 0.57% 1094 0.66% /productos.htm
7 167 0.51% 9623 5.78% /sashari.swf
8 127 0.39% 1912 1.15% /laempresa.htm
9 100 0.30% 1149 0.69% /jaboneria.htm
10 82 0.25% 3471 2.09% /plesk-stat/webstat/usage_200802.html
11 78 0.24% 1268 0.76% /asistencia.htm
12 78 0.24% 751 0.45% /pedidos.asp
13 68 0.21% 1148 0.69% /insumos.htm
14 59 0.18% 2727 1.64% /plesk-stat/webstat/usage_200801.html
15 58 0.18% 730 0.44% /jaboneria2.htm
16 58 0.18% 769 0.46% /jaboneria3.htm
17 57 0.17% 615 0.37% /jaboneria7.htm
18 56 0.17% 625 0.38% /jaboneria8.htm
19 56 0.17% 658 0.40% /jaboneria9.htm
20 55 0.17% 670 0.40% /jaboneria5.htm
21 54 0.16% 585 0.35% /contacto.htm
22 52 0.16% 524 0.31% /plesk-stat/webstat/Index.html
23 50 0.15% 630 0.38% /jaboneria6.htm
24 50 0.15% 7759 4.66% /librovisitas/Default.asp
25 49 0.15% 642 0.39% /jaboneria4.htm
26 47 0.14% 765 0.46% /accesorios.htm
27 46 0.14% 348 0.21% /franquicia.htm
28 37 0.11% 656 0.39% /insumos2.htm
29 33 0.10% 227 0.14% /cursos.htm
30 33 0.10% 241 0.14% /respuesta.htm

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 167 0.51% 9623 5.78% /sashari.swf
2 50 0.15% 7759 4.66% /librovisitas/Default.asp
3 82 0.25% 3471 2.09% /plesk-stat/webstat/usage_200802.html
4 59 0.18% 2727 1.64% /plesk-stat/webstat/usage_200801.html
5 127 0.39% 1912 1.15% /laempresa.htm
6 826 2.51% 1692 1.02% /
7 78 0.24% 1268 0.76% /asistencia.htm
8 11 0.03% 1176 0.71% /plesk-stat/webstat/usage_200803.html
9 100 0.30% 1149 0.69% /jaboneria.htm
10 68 0.21% 1148 0.69% /insumos.htm

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 942 2.86% 827 57.15% /Index.htm
2 267 0.81% 149 10.30% /librovisitas/deletereg.asp
3 127 0.39% 44 3.04% /laempresa.htm
4 826 2.51% 35 2.42% /
5 50 0.15% 30 2.07% /librovisitas/Default.asp
6 78 0.24% 29 2.00% /asistencia.htm
7 82 0.25% 28 1.94% /plesk-stat/webstat/usage_200802.html
8 59 0.18% 20 1.38% /plesk-stat/webstat/usage_200801.html
9 68 0.21% 19 1.31% /insumos.htm
10 52 0.16% 17 1.17% /plesk-stat/webstat/Index.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 942 2.86% 502 34.57% /Index.htm
2 826 2.51% 273 18.80% /
3 267 0.81% 155 10.67% /librovisitas/deletereg.asp
4 364 1.11% 54 3.72% /cuenta.htm
5 435 1.32% 35 2.41% /include.htm
6 82 0.25% 28 1.93% /plesk-stat/webstat/usage_200802.html
7 50 0.15% 27 1.86% /librovisitas/Default.asp
8 52 0.16% 22 1.52% /plesk-stat/webstat/Index.html
9 189 0.57% 20 1.38% /productos.htm
10 127 0.39% 19 1.31% /laempresa.htm

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 1729 5.25% 691 3.04% 4810 2.89% 8 0.55% ut-cable-125-201.uniweb.net.co
2 1131 3.44% 682 3.00% 4854 2.92% 7 0.48% dinamic
3 968 2.94% 585 2.57% 4599 2.76% 2 0.14% 201-242-158-159.genericrev.cantv.net
4 893 2.71% 455 2.00% 4301 2.58% 1 0.07% 198.68.244.190
5 797 2.42% 370 1.63% 3915 2.35% 1 0.07% 200.109.14-142.dyn.dsl.cantv.net
6 744 2.26% 381 1.68% 3495 2.10% 1 0.07% 181.red-80-36-235.staticip.rima-tde.net
7 724 2.20% 316 1.39% 2469 1.48% 2 0.14% host251.190-138-158.telecom.net.ar
8 622 1.89% 301 1.32% 2118 1.27% 2 0.14% 201-211-41-193.genericrev.cantv.net
9 613 1.86% 542 2.38% 4255 2.56% 6 0.41% 200.109.188-170.dyn.dsl.cantv.net
10 602 1.83% 309 1.36% 2638 1.59% 1 0.07% dynamic-ip-cr200118183214.cable.net.co
11 585 1.78% 366 1.61% 4191 2.52% 1 0.07% 201-208-233-103.genericrev.cantv.net
12 583 1.77% 247 1.09% 1806 1.09% 1 0.07% pcsp253-216.dynamic.supercable.net.ve
13 556 1.69% 358 1.57% 2510 1.51% 1 0.07% 24.139.76.118
14 551 1.67% 316 1.39% 2121 1.27% 6 0.41% 190.77.32.245
15 523 1.59% 266 1.17% 1522 0.91% 2 0.14% 190.78.38.161
16 512 1.56% 120 0.53% 1298 0.78% 2 0.14% 201.228.181.86
17 492 1.49% 335 1.47% 2254 1.35% 1 0.07% 200.8.192.52
18 476 1.45% 285 1.25% 1735 1.04% 2 0.14% dynamic-ip-1908414152.cable.net.co
19 457 1.39% 171 0.75% 1039 0.62% 1 0.07% 80.174.57.118.dyn.user.ono.com
20 438 1.33% 322 1.42% 2428 1.46% 1 0.07% 190.73-1-96.dyn.dsl.cantv.net
21 438 1.33% 207 0.91% 1309 0.79% 1 0.07% 190.red-83-34-159.dynamicip.rima-tde.net
22 436 1.32% 436 1.92% 464 0.28% 23 1.58% 78-62-102-250.ip.zebra.lt
23 428 1.30% 226 0.99% 1476 0.89% 1 0.07% 190-95-67-183.bk20-dsl.surnet.cl
24 419 1.27% 253 1.11% 2033 1.22% 1 0.07% 190.142.95.202
25 416 1.26% 262 1.15% 1805 1.08% 1 0.07% dynamic-ip-1908422053.cable.net.co
26 384 1.17% 216 0.95% 1433 0.86% 3 0.21% corporativos24492-129.etb.net.co
27 373 1.13% 128 0.56% 785 0.47% 1 0.07% 171.pool85-49-225.dynamic.orange.es
28 365 1.11% 364 1.60% 2427 1.46% 2 0.14% 110-38-21-190.adsl.terra.cl
29 363 1.10% 363 1.60% 2783 1.67% 1 0.07% dsl-189-141-130-241.prod-infinitum.com.mx
30 355 1.08% 354 1.56% 2414 1.45% 1 0.07% 201-208-223-144.genericrev.cantv.net

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1131 3.44% 682 3.00% 4854 2.92% 7 0.48% dinamic
2 1729 5.25% 691 3.04% 4810 2.89% 8 0.55% ut-cable-125-201.uniweb.net.co
3 968 2.94% 585 2.57% 4599 2.76% 2 0.14% 201-242-158-159.genericrev.cantv.net
4 893 2.71% 455 2.00% 4301 2.58% 1 0.07% 198.68.244.190
5 613 1.86% 542 2.38% 4255 2.56% 6 0.41% 200.109.188-170.dyn.dsl.cantv.net
6 585 1.78% 366 1.61% 4191 2.52% 1 0.07% 201-208-233-103.genericrev.cantv.net
7 797 2.42% 370 1.63% 3915 2.35% 1 0.07% 200.109.14-142.dyn.dsl.cantv.net
8 744 2.26% 381 1.68% 3495 2.10% 1 0.07% 181.red-80-36-235.staticip.rima-tde.net
9 318 0.97% 315 1.38% 3021 1.82% 1 0.07% adsl201-244167068.dyn.etb.net.co
10 363 1.10% 363 1.60% 2783 1.67% 1 0.07% dsl-189-141-130-241.prod-infinitum.com.mx

Top 30 of 354 Total Referrers
# Hits Referrer
1 3577 10.86% - (Direct Request)
2 2706 8.22% http://www.sashari.com/productos.htm
3 2588 7.86% http://www.sashari.com/laempresa.htm
4 2360 7.17% http://www.sashari.com/insumos.htm
5 1908 5.79% http://www.sashari.com/jaboneria.htm
6 1408 4.28% http://www.sashari.com/jaboneria2.htm
7 1406 4.27% http://www.sashari.com/accesorios.htm
8 1311 3.98% http://www.sashari.com/jaboneria3.htm
9 1262 3.83% http://www.sashari.com/jaboneria9.htm
10 1255 3.81% http://www.sashari.com/sashari.swf
11 1243 3.78% http://www.sashari.com/insumos2.htm
12 1200 3.64% http://www.sashari.com/jaboneria8.htm
13 1169 3.55% http://www.sashari.com/jaboneria4.htm
14 990 3.01% http://www.sashari.com/jaboneria7.htm
15 946 2.87% http://www.sashari.com/asistencia.htm
16 896 2.72% http://www.sashari.com/jaboneria6.htm
17 866 2.63% http://www.sashari.com/jaboneria5.htm
18 861 2.62% http://www.sashari.com/include.htm
19 510 1.55% http://www.sashari.com/index.asp
20 491 1.49% http://www.sashari.com/pedidos.asp
21 363 1.10% http://www.sashari.com/librovisitas/
22 347 1.05% http://www.sashari.com/sekken.htm
23 281 0.85% http://www.sashari.com/contacto.htm
24 235 0.71% http://www.sashari.com/franquicia.htm
25 232 0.70% http://www.sashari.com/linea.htm
26 155 0.47% http://community.mytypes.com/icantthink/weblog/
27 155 0.47% http://daupeafine.newsit.es
28 133 0.40% http://www.sashari.com/cursos.htm
29 114 0.35% http://www.sashari.com/respuesta.htm
30 97 0.29% http://www.sashari.com/registro.htm

Top 20 of 49 Total Search Strings
# Hits Search String
1 13 16.88% sashari
2 5 6.49% jabones de glicerina
3 4 5.19% brillan
4 4 5.19% fiestascolorentodo@telesat.com.co
5 4 5.19% plaza sanzio
6 2 2.60% cajas en pino
7 2 2.60% cortador jabon
8 2 2.60% jabÓn glicerina
9 1 1.30% 201.243.74.230
10 1 1.30% alcohol de perfumeria
11 1 1.30% barrade glicerina para jabones usa
12 1 1.30% base glicerina en colombia
13 1 1.30% cablecomtab
14 1 1.30% como empacar un jabon
15 1 1.30% cortadora de celofan
16 1 1.30% diana lorena lindarte
17 1 1.30% donde venden glicerina en bolivia la paz
18 1 1.30% elaboracion jabones artesanales
19 1 1.30% elaboracion jabones artesanales colombia
20 1 1.30% empaque o envoltura de jabones

Top 15 of 280 Total User Agents
# Hits User Agent
1 3266 9.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 2052 6.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 2006 6.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
4 1729 5.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 1434 4.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
6 1405 4.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
7 1256 3.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
8 974 2.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
9 911 2.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+uE+v7;+uE+v7)
10 862 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 828 2.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 797 2.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+Hotbar+10.0.412.0)
13 706 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
14 687 2.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 655 1.99% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for March 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8962 27.22% 6116 26.89% 50683 30.45% Network
2 8822 26.79% 6038 26.55% 41441 24.90% Unresolved/Unknown
3 5968 18.13% 3913 17.20% 27038 16.25% Colombia
4 1984 6.03% 1101 4.84% 10293 6.18% US Commercial
5 1571 4.77% 1466 6.45% 9075 5.45% Mexico
6 1409 4.28% 1198 5.27% 7642 4.59% Chile
7 1406 4.27% 908 3.99% 6344 3.81% Argentina
8 1026 3.12% 536 2.36% 3539 2.13% Venezuela
9 785 2.38% 509 2.24% 4183 2.51% Spain
10 436 1.32% 436 1.92% 464 0.28% Lithuania
11 302 0.92% 296 1.30% 1928 1.16% Peru
12 45 0.14% 45 0.20% 1430 0.86% Poland
13 43 0.13% 42 0.18% 145 0.09% Uruguay
14 24 0.07% 20 0.09% 333 0.20% Ireland
15 22 0.07% 20 0.09% 448 0.27% Italy
16 12 0.04% 6 0.03% 31 0.02% Non-Profit Organization
17 11 0.03% 11 0.05% 176 0.11% Old style Arpanet (arpa)
18 11 0.03% 11 0.05% 31 0.02% Dominican Republic
19 10 0.03% 10 0.04% 165 0.10% Germany
20 9 0.03% 9 0.04% 169 0.10% Netherlands
21 8 0.02% 8 0.04% 91 0.05% New Zealand (Aotearoa)
22 8 0.02% 0 0.00% 14 0.01% Seychelles
23 7 0.02% 7 0.03% 163 0.10% Czech Republic
24 7 0.02% 7 0.03% 156 0.09% Kazakhstan
25 6 0.02% 4 0.02% 12 0.01% US Educational
26 6 0.02% 6 0.03% 147 0.09% Portugal