Usage Statistics for sashari.com

Summary Period: April 2008
Generated 01-May-2008 03:52 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 28505
Total Files 17673
Total Pages 5306
Total Visits 1453
Total KBytes 126908
Total Unique Sites 568
Total Unique URLs 848
Total Unique Referrers 322
Total Unique User Agents 275
. Avg Max
Hits per Hour 39 793
Hits per Day 950 1993
Files per Day 589 1265
Pages per Day 176 290
Visits per Day 48 86
KBytes per Day 4230 7802
Hits by Response Code
Code 200 - OK 17673
Code 206 - Partial Content 12
Code 301 - Moved Permanently 28
Code 302 - Found 13
Code 304 - Not Modified 8258
Code 403 - Forbidden 22
Code 404 - Not Found 1299
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1199

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1993 6.99% 708 4.01% 270 5.09% 58 3.99% 37 6.51% 4790 3.77%
2 1518 5.33% 759 4.29% 199 3.75% 45 3.10% 33 5.81% 5749 4.53%
3 549 1.93% 337 1.91% 87 1.64% 36 2.48% 20 3.52% 2281 1.80%
4 340 1.19% 274 1.55% 89 1.68% 42 2.89% 24 4.23% 1934 1.52%
5 558 1.96% 209 1.18% 119 2.24% 53 3.65% 34 5.99% 2079 1.64%
6 676 2.37% 334 1.89% 174 3.28% 67 4.61% 68 11.97% 3263 2.57%
7 936 3.28% 572 3.24% 269 5.07% 83 5.71% 62 10.92% 4131 3.25%
8 827 2.90% 667 3.77% 208 3.92% 64 4.40% 49 8.63% 4005 3.16%
9 1122 3.94% 621 3.51% 269 5.07% 46 3.17% 30 5.28% 5344 4.21%
10 1166 4.09% 918 5.19% 204 3.84% 47 3.23% 23 4.05% 6513 5.13%
11 954 3.35% 505 2.86% 183 3.45% 35 2.41% 23 4.05% 5228 4.12%
12 753 2.64% 586 3.32% 106 2.00% 31 2.13% 18 3.17% 3540 2.79%
13 197 0.69% 147 0.83% 75 1.41% 53 3.65% 54 9.51% 1397 1.10%
14 1125 3.95% 889 5.03% 191 3.60% 81 5.57% 59 10.39% 5875 4.63%
15 762 2.67% 638 3.61% 238 4.49% 54 3.72% 36 6.34% 3212 2.53%
16 792 2.78% 587 3.32% 161 3.03% 40 2.75% 31 5.46% 4263 3.36%
17 516 1.81% 499 2.82% 89 1.68% 27 1.86% 16 2.82% 3905 3.08%
18 872 3.06% 540 3.06% 126 2.37% 25 1.72% 20 3.52% 3752 2.96%
19 1900 6.67% 683 3.86% 272 5.13% 44 3.03% 25 4.40% 5822 4.59%
20 1147 4.02% 816 4.62% 252 4.75% 64 4.40% 45 7.92% 6901 5.44%
21 112 0.39% 103 0.58% 19 0.36% 13 0.89% 13 2.29% 404 0.32%
22 1803 6.33% 880 4.98% 237 4.47% 36 2.48% 26 4.58% 5677 4.47%
23 1078 3.78% 698 3.95% 191 3.60% 55 3.79% 40 7.04% 4242 3.34%
24 1751 6.14% 1265 7.16% 253 4.77% 50 3.44% 30 5.28% 7802 6.15%
25 176 0.62% 141 0.80% 79 1.49% 38 2.62% 22 3.87% 917 0.72%
26 886 3.11% 607 3.43% 247 4.66% 36 2.48% 28 4.93% 4516 3.56%
27 1203 4.22% 657 3.72% 185 3.49% 43 2.96% 42 7.39% 4519 3.56%
28 876 3.07% 705 3.99% 142 2.68% 58 3.99% 64 11.27% 6574 5.18%
29 1650 5.79% 1116 6.31% 290 5.47% 86 5.92% 74 13.03% 7466 5.88%
30 267 0.94% 212 1.20% 82 1.55% 44 3.03% 28 4.93% 806 0.64%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1054 3.70% 23 719 4.07% 8 245 4.62% 229 6876 5.42%
1 41 1258 4.41% 31 934 5.28% 7 210 3.96% 228 6832 5.38%
2 24 725 2.54% 21 636 3.60% 3 114 2.15% 124 3709 2.92%
3 45 1350 4.74% 29 879 4.97% 7 223 4.20% 201 6028 4.75%
4 41 1233 4.33% 18 564 3.19% 7 215 4.05% 158 4732 3.73%
5 22 682 2.39% 12 369 2.09% 4 142 2.68% 107 3202 2.52%
6 7 230 0.81% 4 129 0.73% 5 170 3.20% 14 419 0.33%
7 20 617 2.16% 4 127 0.72% 5 160 3.02% 27 822 0.65%
8 24 743 2.61% 13 408 2.31% 10 304 5.73% 87 2595 2.05%
9 6 187 0.66% 4 135 0.76% 4 143 2.70% 24 731 0.58%
10 41 1244 4.36% 26 788 4.46% 6 193 3.64% 210 6293 4.96%
11 35 1078 3.78% 13 415 2.35% 6 201 3.79% 96 2894 2.28%
12 65 1975 6.93% 28 858 4.85% 11 356 6.71% 239 7178 5.66%
13 44 1338 4.69% 38 1140 6.45% 8 250 4.71% 333 9989 7.87%
14 54 1631 5.72% 42 1267 7.17% 7 232 4.37% 272 8158 6.43%
15 45 1372 4.81% 36 1096 6.20% 7 215 4.05% 261 7845 6.18%
16 40 1207 4.23% 28 854 4.83% 8 265 4.99% 177 5313 4.19%
17 25 763 2.68% 16 502 2.84% 6 193 3.64% 188 5627 4.43%
18 82 2489 8.73% 40 1205 6.82% 11 355 6.69% 256 7681 6.05%
19 43 1301 4.56% 25 756 4.28% 5 167 3.15% 168 5031 3.96%
20 62 1880 6.60% 35 1068 6.04% 8 243 4.58% 228 6838 5.39%
21 44 1344 4.71% 28 848 4.80% 7 236 4.45% 166 4984 3.93%
22 42 1280 4.49% 34 1037 5.87% 7 215 4.05% 207 6206 4.89%
23 50 1524 5.35% 31 939 5.31% 8 259 4.88% 231 6923 5.46%

Top 30 of 848 Total URLs
# Hits KBytes URL
1 961 3.37% 1056 0.83% /Index.htm
2 791 2.77% 1287 1.01% /
3 390 1.37% 326 0.26% /include.htm
4 288 1.01% 153 0.12% /cuenta.htm
5 246 0.86% 280 0.22% /librovisitas/deletereg.asp
6 157 0.55% 908 0.72% /productos.htm
7 141 0.49% 7801 6.15% /sashari.swf
8 126 0.44% 1818 1.43% /laempresa.htm
9 76 0.27% 806 0.64% /jaboneria.htm
10 72 0.25% 1085 0.86% /asistencia.htm
11 63 0.22% 689 0.54% /jaboneria2.htm
12 60 0.21% 612 0.48% /jaboneria3.htm
13 52 0.18% 6582 5.19% /librovisitas/Default.asp
14 49 0.17% 545 0.43% /jaboneria4.htm
15 49 0.17% 484 0.38% /pedidos.asp
16 48 0.17% 848 0.67% /insumos.htm
17 47 0.16% 308 0.24% /cursos.htm
18 47 0.16% 430 0.34% /plesk-stat/webstat/Index.html
19 46 0.16% 543 0.43% /jaboneria6.htm
20 44 0.15% 706 0.56% /accesorios.htm
21 44 0.15% 492 0.39% /jaboneria5.htm
22 44 0.15% 416 0.33% /jaboneria7.htm
23 44 0.15% 501 0.39% /jaboneria9.htm
24 42 0.15% 310 0.24% /franquicia.htm
25 41 0.14% 367 0.29% /contacto.htm
26 35 0.12% 372 0.29% /jaboneria8.htm
27 34 0.12% 281 0.22% /linea.htm
28 30 0.11% 460 0.36% /insumos2.htm
29 29 0.10% 386 0.30% /sekken.htm
30 20 0.07% 1479 1.17% /plesk-stat/webstat/usage_200802.html

Top 10 of 848 Total URLs By KBytes
# Hits KBytes URL
1 141 0.49% 7801 6.15% /sashari.swf
2 52 0.18% 6582 5.19% /librovisitas/Default.asp
3 126 0.44% 1818 1.43% /laempresa.htm
4 14 0.05% 1532 1.21% /plesk-stat/webstat/usage_200705.html
5 20 0.07% 1479 1.17% /plesk-stat/webstat/usage_200802.html
6 18 0.06% 1429 1.13% /plesk-stat/webstat/usage_200801.html
7 12 0.04% 1387 1.09% /plesk-stat/webstat/usage_200804.html
8 16 0.06% 1353 1.07% /plesk-stat/webstat/usage_200709.html
9 791 2.77% 1287 1.01% /
10 11 0.04% 1285 1.01% /plesk-stat/webstat/usage_200706.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 961 3.37% 761 54.36% /Index.htm
2 246 0.86% 87 6.21% /librovisitas/deletereg.asp
3 126 0.44% 67 4.79% /laempresa.htm
4 72 0.25% 31 2.21% /asistencia.htm
5 791 2.77% 27 1.93% /
6 52 0.18% 24 1.71% /librovisitas/Default.asp
7 157 0.55% 21 1.50% /productos.htm
8 47 0.16% 20 1.43% /plesk-stat/webstat/Index.html
9 48 0.17% 18 1.29% /insumos.htm
10 47 0.16% 14 1.00% /cursos.htm

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 961 3.37% 478 34.17% /Index.htm
2 791 2.77% 255 18.23% /
3 246 0.86% 81 5.79% /librovisitas/deletereg.asp
4 390 1.37% 60 4.29% /include.htm
5 288 1.01% 51 3.65% /cuenta.htm
6 52 0.18% 30 2.14% /librovisitas/Default.asp
7 157 0.55% 24 1.72% /productos.htm
8 47 0.16% 23 1.64% /plesk-stat/webstat/Index.html
9 126 0.44% 21 1.50% /laempresa.htm
10 47 0.16% 15 1.07% /cursos.htm

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 1456 5.11% 791 4.48% 5194 4.09% 10 0.69% dinamic
2 1023 3.59% 426 2.41% 3876 3.05% 2 0.14% host-209.111.49.200-ta.adsl.skyonline.net
3 1009 3.54% 124 0.70% 1155 0.91% 5 0.34% ut-cable-125-201.uniweb.net.co
4 907 3.18% 173 0.98% 1408 1.11% 4 0.28% 190.67.165.5
5 793 2.78% 12 0.07% 328 0.26% 1 0.07% host-33.8.60.66-ta.adsl.skyonline.net
6 741 2.60% 324 1.83% 2341 1.84% 1 0.07% 84.77.131.124
7 720 2.53% 402 2.27% 2778 2.19% 1 0.07% 190.7.139.76
8 651 2.28% 352 1.99% 2848 2.24% 1 0.07% 190.9.72.86
9 550 1.93% 294 1.66% 2663 2.10% 1 0.07% 201-243-133-118.dyn.dsl.cantv.net
10 539 1.89% 141 0.80% 2309 1.82% 1 0.07% 63.80.233.247
11 533 1.87% 533 3.02% 526 0.41% 108 7.43% 78-62-102-250.ip.zebra.lt
12 515 1.81% 363 2.05% 2170 1.71% 1 0.07% 96.red-88-3-132.dynamicip.rima-tde.net
13 485 1.70% 199 1.13% 1232 0.97% 1 0.07% 76.red-83-44-116.dynamicip.rima-tde.net
14 463 1.62% 36 0.20% 621 0.49% 1 0.07% host-87.28.60.66-ta.adsl.skyonline.net
15 457 1.60% 294 1.66% 2194 1.73% 1 0.07% dsl-189-132-110-144.prod-infinitum.com.mx
16 441 1.55% 357 2.02% 2049 1.61% 6 0.41% 200.21.20.197
17 431 1.51% 430 2.43% 3606 2.84% 1 0.07% 237-97-231-201.fibertel.com.ar
18 388 1.36% 364 2.06% 2306 1.82% 4 0.28% 201-208-249-91.genericrev.cantv.net
19 370 1.30% 287 1.62% 1859 1.47% 1 0.07% 201.228.23.211
20 355 1.25% 132 0.75% 565 0.44% 11 0.76% livebot-65-55-212-149.search.live.com
21 354 1.24% 353 2.00% 2221 1.75% 1 0.07% clientes
22 328 1.15% 150 0.85% 1178 0.93% 2 0.14% 190.65.40.107
23 321 1.13% 320 1.81% 2439 1.92% 1 0.07% 127.80.219.87.dynamic.jazztel.es
24 296 1.04% 32 0.18% 519 0.41% 34 2.34% crawl-66-249-70-198.googlebot.com
25 292 1.02% 176 1.00% 1038 0.82% 1 0.07% 189.200.96.2
26 290 1.02% 158 0.89% 1004 0.79% 1 0.07% 190-72-114-162.dyn.dsl.cantv.net
27 290 1.02% 95 0.54% 624 0.49% 1 0.07% 44.red-88-11-109.dynamicip.rima-tde.net
28 286 1.00% 282 1.60% 2475 1.95% 2 0.14% utcukgw.utc.com
29 267 0.94% 199 1.13% 1181 0.93% 1 0.07% 190.142.90.152
30 267 0.94% 190 1.08% 1155 0.91% 1 0.07% 190.144.2.242

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1456 5.11% 791 4.48% 5194 4.09% 10 0.69% dinamic
2 1023 3.59% 426 2.41% 3876 3.05% 2 0.14% host-209.111.49.200-ta.adsl.skyonline.net
3 431 1.51% 430 2.43% 3606 2.84% 1 0.07% 237-97-231-201.fibertel.com.ar
4 651 2.28% 352 1.99% 2848 2.24% 1 0.07% 190.9.72.86
5 720 2.53% 402 2.27% 2778 2.19% 1 0.07% 190.7.139.76
6 550 1.93% 294 1.66% 2663 2.10% 1 0.07% 201-243-133-118.dyn.dsl.cantv.net
7 286 1.00% 282 1.60% 2475 1.95% 2 0.14% utcukgw.utc.com
8 321 1.13% 320 1.81% 2439 1.92% 1 0.07% 127.80.219.87.dynamic.jazztel.es
9 741 2.60% 324 1.83% 2341 1.84% 1 0.07% 84.77.131.124
10 539 1.89% 141 0.80% 2309 1.82% 1 0.07% 63.80.233.247

Top 30 of 322 Total Referrers
# Hits Referrer
1 4806 16.86% - (Direct Request)
2 2425 8.51% http://www.sashari.com/laempresa.htm
3 2415 8.47% http://www.sashari.com/productos.htm
4 1713 6.01% http://www.sashari.com/insumos.htm
5 1400 4.91% http://www.sashari.com/accesorios.htm
6 1359 4.77% http://www.sashari.com/jaboneria3.htm
7 1270 4.46% http://www.sashari.com/jaboneria.htm
8 1166 4.09% http://www.sashari.com/jaboneria2.htm
9 1086 3.81% http://www.sashari.com/jaboneria4.htm
10 927 3.25% http://www.sashari.com/jaboneria9.htm
11 833 2.92% http://www.sashari.com/insumos2.htm
12 833 2.92% http://www.sashari.com/sashari.swf
13 760 2.67% http://www.sashari.com/asistencia.htm
14 730 2.56% http://www.sashari.com/include.htm
15 680 2.39% http://www.sashari.com/jaboneria6.htm
16 668 2.34% http://www.sashari.com/jaboneria5.htm
17 661 2.32% http://www.sashari.com/jaboneria7.htm
18 591 2.07% http://www.sashari.com/jaboneria8.htm
19 404 1.42% http://www.sashari.com/sekken.htm
20 391 1.37% http://www.sashari.com/index.asp
21 366 1.28% http://www.sashari.com/linea.htm
22 266 0.93% http://www.sashari.com/pedidos.asp
23 226 0.79% http://www.sashari.com/librovisitas/
24 216 0.76% http://www.sashari.com/franquicia.htm
25 200 0.70% http://www.sashari.com/contacto.htm
26 198 0.69% http://www.sashari.com/cursos.htm
27 108 0.38% http://209.85.165.104/search
28 100 0.35% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
29 35 0.12% http://free-porno-pictures-sex-videos.com
30 35 0.12% http://minnesotawrestlingnewspaper.com

Top 20 of 55 Total Search Strings
# Hits Search String
1 6 7.89% sashari
2 4 5.26% jabones infantiles
3 4 5.26% www.sashari.com
4 3 3.95% jabones de glicerina
5 2 2.63% distribuidores jabones
6 2 2.63% globos flores y fiestas en cali
7 2 2.63% jabones sekken
8 2 2.63% moldes de libelulas
9 2 2.63% plaza sanzio
10 2 2.63% sashari jabones de gliserina en cali valle
11 2 2.63% sashari.com
12 2 2.63% www.sashari
13 1 1.32% alcohol de perfumeria
14 1 1.32% brillana
15 1 1.32% como ha prender ha hacer javones
16 1 1.32% como hacer diferentes jabones
17 1 1.32% como hacer jabones
18 1 1.32% como hacer jabónes frutales
19 1 1.32% como transparentar jabones
20 1 1.32% cortador de jabon

Top 15 of 275 Total User Agents
# Hits User Agent
1 2908 10.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727)
2 2840 9.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 1392 4.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
4 1079 3.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 1009 3.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 927 3.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 730 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
8 717 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 660 2.32% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
10 620 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
11 594 2.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.13)+Gecko/20080311+Firefox/2.0.0.13
12 574 2.01% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 567 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
14 539 1.89% Mozilla/4.0+(compatible;+MSIE+4.0;+Windows+NT;+....../1.0+)
15 515 1.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2;+MSN+Optimized;ES)

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 11408 40.02% 7265 41.11% 49382 38.91% Unresolved/Unknown
2 7204 25.27% 3552 20.10% 32387 25.52% Network
3 2905 10.19% 1522 8.61% 9825 7.74% Colombia
4 2450 8.59% 1531 8.66% 12233 9.64% US Commercial
5 1226 4.30% 1038 5.87% 7446 5.87% Argentina
6 1190 4.17% 894 5.06% 5838 4.60% Mexico
7 634 2.22% 500 2.83% 3515 2.77% Spain
8 612 2.15% 612 3.46% 602 0.47% Lithuania
9 328 1.15% 288 1.63% 1867 1.47% Peru
10 266 0.93% 265 1.50% 1634 1.29% Chile
11 70 0.25% 68 0.38% 522 0.41% Brazil
12 46 0.16% 15 0.08% 217 0.17% Germany
13 43 0.15% 42 0.24% 264 0.21% Bolivia
14 18 0.06% 15 0.08% 250 0.20% Ireland
15 12 0.04% 10 0.06% 153 0.12% Italy
16 12 0.04% 3 0.02% 12 0.01% Russian Federation
17 11 0.04% 11 0.06% 179 0.14% Dominican Republic
18 10 0.04% 4 0.02% 15 0.01% Poland
19 9 0.03% 4 0.02% 25 0.02% Non-Profit Organization
20 8 0.03% 2 0.01% 11 0.01% Sweden
21 7 0.02% 7 0.04% 165 0.13% Netherlands
22 6 0.02% 5 0.03% 20 0.02% Canada
23 6 0.02% 0 0.00% 10 0.01% Seychelles
24 5 0.02% 4 0.02% 19 0.02% US Educational
25 5 0.02% 5 0.03% 28 0.02% Czech Republic
26 5 0.02% 4 0.02% 140 0.11% Venezuela
27 2 0.01% 2 0.01% 4 0.00% France
28 2 0.01% 1 0.01% 3</